| Phenolics - Spectrophotometric, manual. | Phenols Distillation |
| Phenolics - Spectrophotometric, manual. | Phenols by Manual Spectrophotometric Procedure |
| Phenolics, Total Recoverable by Automated Spectrophotometer | Phenols by 4-Aminoantipyrene Method |
| Phenolics, Total Recoverable by Automated Spectrophotometer | Phenolics by Flow Injection Analysis |
| Phenolics - Spectrophotometric, MBTH. | Phenol in Drinking and Surface Waters, Domestic and Industrial Wastes |
| Phenolics, Total Recoverable by Semi-Automated Colorimetry | Phenolics - Spectrophotometric, manual. |
| Phenolics (Colorimetric, Automated 4-AAP with Distillation) | Phenols Cleanup Procedure |
| Phenolics (Spectrophotometric, MBTH with Distillation) | Phenolics (Spectrophotometric, Manual 4-AAP with Distillation) |
| Phenols by Direct Photometric Method | |