| Biochemical Oxygen Demand (BOD) 5-Day | Chemical Oxygen Demand - Colorimetric, Automated. |
| Biochemical Oxygen Demand (BOD) 5-Day | Chemical Oxygen Demand - Colorimetric, Automated. |
| Biochemical Oxygen Demand (BOD) 5-Day | Chemical Oxygen Demand - Colorimetric, Automated. |
| Biochemical Oxygen Demand (BOD) 5-Day | Organic carbon - Combustion or Oxidation |
| Chemical Oxygen Demand by Closed Reflux and Titration | Organic carbon - Combustion or Oxidation |
| Chemical Oxygen Demand by Closed Reflux and Titration | Organic carbon - UV, Oxidation. |
| COD by Closed Reflux, Titrimetric Method | Total Organic Carbon |
| COD by Closed Reflux, Titrimetric Method | Total Organic Carbon |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Biochemical Oxygen Demand (5 days @ 20 C). |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Chemical Oxygen Demand - Titrimetric (mid-level). |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Chemical Oxygen Demand - Titrimetric (low-level). |
| Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination | Chemical Oxygen Demand - Titrimetric (high-level). |
| Total Organic Carbon by Combustion Infra-red Method | Organic carbon - Combustion or Oxidation |
| Total Organic Carbon by Combustion Infra-red Method | Total Carbon and Organic Carbon by High Temperature Catalytic Oxidation and IR Detection |
| Total Organic Carbon by Combustion Infra-red Method | Biochemical Oxygen Demand (BOD) 5-Day |
| Total Organic Carbon (TOC) by Combustion Infra-red Method | Chemical Oxygen Demand by Closed Reflux and Titration |
| Total Organic Carbon (TOC) by Combustion Infra-red Method | Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination |
| Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method | Total Organic Carbon |
| Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method | Total and Organic Carbon in Water by High Temperature Oxidation and Coulometric Detection |
| Total Organic Carbon by Persulfate-Ultraviolet Oxidation Method | Dissolved Organic Carbon in Water and Seawater by combustive NDIR Analyzer |
| Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method | Biochemical Oxygen Demand (BOD) 5-Day |
| Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method | Biochemical Oxygen Demand (BOD) 5-Day |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Luminescence Measurement of Dissolved Oxygen (LDO) |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Biochemical Oxygen Demand (BOD) 5-Day |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Chemical Oxygen Demand (COD) by Closed Reflux and Colorimetric Determination |
| Total Organic Carbon (TOC) by Wet Oxidation Method | Chemical Oxygen Demand (COD) by Open Reflux |
| Chemical Oxygen Demand by Closed Reflux and Colorimetric Determination | Chemical Oxygen Demand (COD) by Open Reflux |
| Chemical Oxygen Demand by Closed Reflux and Titration | Chemical Oxygen Demand (COD) by Open Reflux |
| Total Organic Carbon in water | Chemical Oxygen Demand (COD) by Open Reflux |
| Total Organic Carbon in water | Chemical Oxygen Demand (COD) by Open Reflux |
| Chemical Oxygen Demand by Closed Reflux and Titration | Chemical Oxygen Demand (COD) by Open Reflux |
| Chemical Oxygen Demand by Closed Reflux and Colorimetric Determination | Chemical Oxygen Demand (COD) by Open Reflux |
| Biochemical Oxygen Demand (5 days @ 20 C). | Chemical Oxygen Demand (COD) by Closed Reflux and Titration |
| Chemical Oxygen Demand dichromate oxidation 0.025N | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Chemical Oxygen Demand dichromate oxidation 0.025N | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Chemical Oxygen Demand dichromate oxidation | Total Organic Carbon (TOC) by Combustion Infra-red Method |
| Carbon, organic, total, wet oxidation | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| BOD in Water - Incubation Method | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| COD in Water - Titrimetric Method | Total Organic Carbon (TOC) by Persulfate-Ultraviolet Oxidation Method |
| Organic Carbon in Water - IR Method | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Chemical Oxygen Demand by UV-Vis Spectrometer | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (5 days @ 20 C). | Total Organic Carbon (TOC) by Wet Oxidation Method |
| Biochemical Oxygen Demand (5 days @ 20 C). | Biochemical Oxygen Demand (BOD) - 5-Day BOD Test |
| Chemical Oxygen Demand - Titrimetric (mid-level). | Biochemical Oxygen Demand (BOD) - 5-Day BOD Test |
| Chemical Oxygen Demand - Titrimetric (mid-level). | Chemical Oxygen Demand (COD) - Closed Reflux, Titrimetric Method |
| Chemical Oxygen Demand - Titrimetric (low-level). | Total Organic (TOC)-Persulfate-Ultraviolet or Heated-Persulfate Oxidation Method |
| Chemical Oxygen Demand - Titrimetric (low-level). | HACH 10360 1.1 |
| Chemical Oxygen Demand - Titrimetric (high-level). | Total Organic Carbon (TOC) - High-Temperature Combustion Method |
| Chemical Oxygen Demand - Titrimetric (high-level). | |