
Processing ... please wait
PT NOW Quick Turn Audit>Water Pollution Series - Organic
NP7000 - Organochlorine Pesticides
Analytes
Aldrin | ug/L | 1 - 15 |
delta-BHC | ug/L | 2 - 20 |
alpha-BHC | ug/L | 2 - 20 |
beta-BHC | ug/L | 2 - 20 |
| gamma-BHC | ug/L | 2 - 20 |
alpha-Chlordane | ug/L | 1 - 10 |
gamma-Chlordane | ug/L | 1 - 10 |
4,4'-DDD | ug/L | 2 - 10 |
4,4’-DDE | ug/L | 1 - 10 |
4,4’-DDT | ug/L | 1 - 10 |
|
| Dieldrin | ug/L | 1 - 15 |
| Endosulfan I | ug/L | 4 - 20 |
| Endosulfan II | ug/L | 4 - 20 |
| Endosulfan sulfate | ug/L | 4 - 20 |
| Endrin aldehyde | ug/L | 4 - 20 |
| Endrin ketone | ug/L | 4 - 20 |
| Endrin | mg/L | 2 - 20 |
| Heptachlor | ug/L | 1 - 10 |
| Heptachlor epoxide | ug/L | 1 - 10 |
| Methoxychlor | ug/L | 2 - 20 |
|
Related ProductsNo related products found ...